Klasemen La Liga
No | Team | M | M | S | K | SG | N |
1 | REAL MADRID | 35 | 29 | 4 | 2 | 112-30 | 91 |
2 | BARCELONA | 35 | 26 | 6 | 3 | 104-26 | 84 |
3 | VALENCIA | 35 | 15 | 10 | 10 | 54-43 | 55 |
4 | MALAGA | 35 | 16 | 7 | 12 | 51-47 | 55 |
5 | LEVANTE | 35 | 15 | 7 | 13 | 51-48 | 52 |
6 | ATLETICO MADRID | 35 | 13 | 10 | 12 | 49-44 | 49 |
7 | ATHLETIC BILBAO | 35 | 12 | 12 | 11 | 49-46 | 48 |
8 | OSASUNA | 35 | 11 | 15 | 9 | 39-55 | 48 |
9 | SEVILLA | 35 | 12 | 10 | 13 | 41-42 | 46 |
10 | MALLORCA | 35 | 12 | 10 | 13 | 39-42 | 46 |
11 | ESPANYOL | 35 | 12 | 9 | 14 | 44-49 | 45 |
12 | GETAFE | 35 | 12 | 9 | 14 | 39-48 | 45 |
13 | REAL SOCIEDAD | 35 | 11 | 10 | 14 | 44-50 | 43 |
14 | REAL BETIS | 35 | 11 | 7 | 16 | 42-51 | 43 |
15 | RAYO VALLECANO | 35 | 12 | 4 | 19 | 50-67 | 40 |
16 | GRANADA | 35 | 11 | 6 | 18 | 32-52 | 39 |
17 | VILLARREAL | 35 | 8 | 14 | 13 | 36-49 | 38 |
18 | REAL ZARAGOZA | 35 | 9 | 7 | 19 | 31-60 | 34 |
19 | SPORTING GIJON | 35 | 9 | 7 | 19 | 38-64 | 34 |
20 | RACING SANTANDER | 35 | 4 | 14 | 17 | 24-56 | 26 |
Tidak ada komentar:
Posting Komentar