Klasemen La Liga
No | Team | M | M | S | K | SG | N |
1 | REAL MADRID | 31 | 25 | 4 | 2 | 100-27 | 79 |
2 | BARCELONA | 31 | 23 | 6 | 2 | 90-23 | 75 |
3 | VALENCIA | 31 | 13 | 10 | 8 | 46-37 | 49 |
4 | MALAGA | 30 | 14 | 5 | 11 | 44-43 | 47 |
5 | LEVANTE | 31 | 14 | 6 | 11 | 44-41 | 47 |
6 | OSASUNA | 31 | 10 | 13 | 8 | 35-52 | 43 |
7 | SEVILLA | 31 | 11 | 9 | 11 | 36-33 | 42 |
8 | ATLETICO MADRID | 31 | 11 | 9 | 11 | 42-37 | 42 |
9 | ESPANYOL | 31 | 11 | 9 | 11 | 39-41 | 42 |
10 | GETAFE | 31 | 11 | 9 | 11 | 33-39 | 42 |
11 | ATHLETIC BILBAO | 31 | 10 | 11 | 10 | 45-42 | 41 |
12 | RAYO VALLECANO | 31 | 12 | 4 | 15 | 48-53 | 40 |
13 | REAL BETIS | 31 | 11 | 5 | 15 | 38-44 | 38 |
14 | REAL SOCIADAD | 31 | 10 | 7 | 14 | 38-47 | 37 |
15 | MALLORCA | 31 | 9 | 10 | 12 | 32-40 | 37 |
16 | GRANADA | 31 | 10 | 5 | 16 | 28-46 | 35 |
17 | VILLARREAL | 31 | 7 | 11 | 13 | 31-45 | 32 |
18 | REAL ZARAGOZA | 31 | 7 | 7 | 17 | 28-56 | 28 |
19 | RACING SANTANDER | 30 | 4 | 13 | 13 | 23-45 | 25 |
20 | SPORTING GIJON | 31 | 6 | 7 | 18 | 29-58 | 25 |
Tidak ada komentar:
Posting Komentar