Berikut daftar klasemen liga inggris pekan ke-36:
Klasemen Premier League
No | Team | M | M | S | K | SG | N |
1 | MAN. CITY | 36 | 26 | 5 | 5 | 88-27 | 83 |
2 | MAN. UNITED | 36 | 26 | 5 | 5 | 86-33 | 83 |
3 | ARSENAL | 36 | 20 | 6 | 10 | 68-44 | 66 |
4 | TOTTENHAM | 36 | 19 | 8 | 9 | 63-40 | 65 |
5 | NEWCASTLE | 36 | 19 | 8 | 9 | 55-46 | 65 |
6 | CHELSEA | 36 | 17 | 10 | 9 | 62-41 | 61 |
7 | EVERTON | 36 | 14 | 10 | 12 | 47-39 | 52 |
8 | LIVERPOOL | 36 | 13 | 10 | 13 | 43-38 | 49 |
9 | FULHAM | 36 | 13 | 10 | 13 | 46-48 | 49 |
10 | WEST BROM | 36 | 13 | 7 | 16 | 41-47 | 46 |
11 | SUNDERLAND | 36 | 11 | 12 | 13 | 44-43 | 45 |
12 | SWANSEA | 36 | 11 | 11 | 14 | 43-49 | 44 |
13 | NORWICH CITY | 36 | 11 | 10 | 15 | 47-63 | 43 |
14 | STOKE CITY | 36 | 11 | 11 | 14 | 34-50 | 44 |
15 | ASTON VILLA | 36 | 7 | 16 | 13 | 36-50 | 37 |
16 | WIGAN ATHLETIC | 36 | 9 | 10 | 17 | 38-60 | 37 |
17 | QUEENS PARK RANGERS | 36 | 9 | 7 | 20 | 40-63 | 34 |
18 | BOLTON | 36 | 10 | 4 | 22 | 42-73 | 34 |
19 | BLACKBURN | 36 | 8 | 7 | 21 | 47-75 | 31 |
20 | WOLVERHAMPTON | 36 | 5 | 9 | 22 | 38-79 | 24 |
Tidak ada komentar:
Posting Komentar